69 Series
67 Series
68 Series
63 Series
 R Series
16 Series
60 Series
62 Series
Non-standard Series
¡¡
Products series >> 69 Series

£¨Dimensions) mm/inches          
Bearing number I.D. O.D. width(B ) chamfer
rsmin
load Rating(N)
d D open shielded Cr
Dynamic
Cor
Static
694 4/.1575 11/.4331 4/.1575 4/.1575 0.15/.0059 960 350
695 5/.1969 13/.5118 4/.1575 4/.1575 0.2/.0079 1070 420
696 6/.2362 15/.5906 5/.1969 5/.1969 0.2/.0079 1470 600
697 7/.2576 17/.6693 5/.1969 5/.1969 0.3/.0118 1600 710
698 8/.3150 19/.7480 6/.1969 6/.1969 0.3/.0118 2230 910
699 9/.3543 20/.7874 6/.1969 6/.1969 0.3/.0118 2480 1090
6900 10/.3937 22/.8661 6/.1969 6/.1969 0.3/.0118 2690 1270
6901 12/.4724 24/.9449 6/.1969 6/.1969 0.3/.0118 2890 1460
6902 15/.5906 28/1.1024 7/.2756 7/.2756 0.3/.0118 4320 2250

Bearing number I.D. O.D. width(B ) chamfer
rsmin
load Rating(N )
d D open shielded Cr
Dynamic
Cor
Static
6903 17/.669 30/1.181 7/.276 7/.276 0.3/.012 4590 2550
6904 20/.787 37/1.457 9/.354 9/.354 0.3/.012 6370 3680
6905 25/.984 42/1.654 9/.354 9/.354 0.3/.012 6660 4180
6906 30/1.181 47/1.850 9/.354 9/.354 0.3/.012 7240 5010
6907 35/1.378 55/2.165 10/.394 10/.394 0.6/.024 10390 7160
6908 40/1.575 62/2.441 12/.472 12/.472 0.6/.024 13020 9200
6909 45/1.772 68/2.667 12/.472 12/.472 0.6/.024 13490 10130
6910 50/1.969 72/2.835 12/.472 12/.472 0.6/.024 13900 10990
6911 55/2.165 80/3.150 13/.512 13/.512 1/.039 14820 12690
6912 60/2.362 85/3.346 13/.512 13/.512 1/.039 15080 13480

Tel:86-574-63318398 63318290 Mobile:13777108696 Fax:86-574-63317508 P.s.:315324 Email: Bearing@aboutbearing.com
This site is copyright (C) 2004-2008 by www.aboutbearing.com All rights reserved. Supported by Passion INC¡¡ÕãICP±¸05080168ºÅ